B0ngK1ng1515 vs. Fatalimpact33(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
B0ngK1ng1515 ![]() |
0 | 0 | 14 | 7 | 0 | 21 |
| Fatalimpact33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stat | Fatalimpact33 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 9 | 16 ![]() |
| Rushing Yards | 9 | 49 ![]() |
| Passing Attempts | 24 | 24 |
| Passing Yards | 50 | 234 ![]() |
| Punts | 1 | 1 |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 0 | 1 ![]() |
| Passing Touchdowns | 0 | 2 ![]() |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 2 | 4 ![]() |
| Interceptions | 4 ![]() | 2 |
| Sacks | 1 | 2 ![]() |
| Number of third downs | 10 ![]() | 7 |
| Third down conversions | 3 | 4 ![]() |
| No-huddle plays | 6 ![]() | 0 |
| Audibles called | 4 | 4 |
| Hot routes | 17 ![]() | 5 |
| Shotgun plays | 17 ![]() | 12 |
| Blitzes | 23 ![]() | 11 |
| Time of possession | 527 | 572 ![]() |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 0 | 1 ![]() |
| Red zone opportunities | 1 | 4 ![]() |
| First downs | 5 | 12 ![]() |
| First down yards | 0 | 66 ![]() |
| Special teams yards | 141 ![]() | 80 |
| Punt return yards | 22 | 51 ![]() |
| Punt yards | 47 ![]() | 43 |
| Penalties | 0 | 1 ![]() |
| Penalty yards | 0 | 15 ![]() |
| First down rushing plays | 5 | 13 ![]() |
| First down passing plays | 7 ![]() | 6 |
| Second down rushing plays | 3 ![]() | 2 |
| Second down passing plays | 7 | 12 ![]() |
| Third down rushing plays | 1 | 1 |
| Third down passing plays | 9 ![]() | 6 |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 3 ![]() | 1 |
| Passes completed | 10 | 16 ![]() |
| Fumbles | 0 | 0 |
| Fumbles recovered | 0 | 0 |
| Possessions | 8 | 9 ![]() |
| Third downs (3 or less) | 6 ![]() | 3 |
| Third downs (3 or less) Success | 2 ![]() | 1 |
| Third downs (4-9) | 2 ![]() | 1 |
| Third downs (4-9) Success | 1 | 1 |
| Third downs (10 or more) | 2 | 3 ![]() |
| Third downs (10 or more) Success | 0 | 2 ![]() |
| Hurries | 5 ![]() | 2 |
| Knockdowns | 0 | 0 |
| Passes deflected | 2 | 4 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 59 | 283 ![]() |
| Total yards | 200 | 363 ![]() |
| Return yards | 119 ![]() | 29 |
| Total touchdowns | 0 | 3 ![]() |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Fatalimpact33's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.3-0:04: |
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.2-16:24 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.2-16:05 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-9:13 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-7:43 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-1:32 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.30-22:1 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.30-0:18 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.28-20:5 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.28-4:08 |
©2009 Madden-Stats

