B0ngK1ng1515 vs. Fatalimpact33(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 7 | 0 | 0 | 7 | 0 | 14 |
Fatalimpact33 ![]() |
7 | 14 | 0 | 7 | 0 | 28 |
| Stat | Fatalimpact33 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 29 ![]() | 6 |
| Rushing Yards | 159 ![]() | 30 |
| Passing Attempts | 8 | 24 ![]() |
| Passing Yards | 95 | 172 ![]() |
| Punts | 0 | 1 ![]() |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 3 ![]() | 0 |
| Passing Touchdowns | 0 | 2 ![]() |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 1 ![]() | 0 |
| Turnovers | 1 ![]() | 0 |
| Interceptions | 0 | 1 ![]() |
| Sacks | 0 | 0 |
| Number of third downs | 7 ![]() | 6 |
| Third down conversions | 6 ![]() | 3 |
| No-huddle plays | 2 | 5 ![]() |
| Audibles called | 2 ![]() | 1 |
| Hot routes | 3 | 3 |
| Shotgun plays | 5 | 9 ![]() |
| Blitzes | 11 | 27 ![]() |
| Time of possession | 863 ![]() | 336 |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 3 ![]() | 1 |
| Red zone opportunities | 3 ![]() | 2 |
| First downs | 14 ![]() | 9 |
| First down yards | 152 | 168 ![]() |
| Special teams yards | 76 | 157 ![]() |
| Punt return yards | 0 | 0 |
| Punt yards | 0 | 40 ![]() |
| Penalties | 1 | 1 |
| Penalty yards | 5 ![]() | 1 |
| First down rushing plays | 14 ![]() | 3 |
| First down passing plays | 4 | 10 ![]() |
| Second down rushing plays | 10 ![]() | 3 |
| Second down passing plays | 1 | 6 ![]() |
| Third down rushing plays | 4 ![]() | 0 |
| Third down passing plays | 3 | 6 ![]() |
| Fourth down rushing plays | 1 ![]() | 0 |
| Fourth down passing plays | 0 | 2 ![]() |
| Passes completed | 6 | 14 ![]() |
| Fumbles | 0 | 1 ![]() |
| Fumbles recovered | 0 | 0 |
| Possessions | 6 | 6 |
| Third downs (3 or less) | 4 ![]() | 1 |
| Third downs (3 or less) Success | 4 ![]() | 1 |
| Third downs (4-9) | 3 ![]() | 2 |
| Third downs (4-9) Success | 2 ![]() | 1 |
| Third downs (10 or more) | 0 | 3 ![]() |
| Third downs (10 or more) Success | 0 | 1 ![]() |
| Hurries | 1 | 1 |
| Knockdowns | 0 | 0 |
| Passes deflected | 3 ![]() | 0 |
| Passes tipped | 0 | 0 |
| Offensive yards | 254 ![]() | 202 |
| Total yards | 330 | 359 ![]() |
| Return yards | 76 | 157 ![]() |
| Total touchdowns | 4 ![]() | 2 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Fatalimpact33's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.3-0:04: |
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.2-16:24 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.2-16:05 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-9:13 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-7:43 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-1:32 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.30-22:1 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.30-0:18 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.28-20:5 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.28-4:08 |
©2009 Madden-Stats

