B0ngK1ng1515 vs. Fatalimpact33(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalimpact33 ![]() |
6 | 0 | 0 | 0 | 0 | 6 |
| Stat | Fatalimpact33 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 5 ![]() | 0 |
| Rushing Yards | 16 ![]() | 0 |
| Passing Attempts | 2 ![]() | 0 |
| Passing Yards | 43 ![]() | 0 |
| Punts | 0 | 0 |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 0 | 0 |
| Passing Touchdowns | 1 ![]() | 0 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 0 | 0 |
| Interceptions | 0 | 0 |
| Sacks | 0 | 0 |
| Number of third downs | 1 ![]() | 0 |
| Third down conversions | 1 ![]() | 0 |
| No-huddle plays | 0 | 0 |
| Audibles called | 0 | 0 |
| Hot routes | 0 | 0 |
| Shotgun plays | 0 | 0 |
| Blitzes | 0 | 3 ![]() |
| Time of possession | 120 ![]() | 0 |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 0 | 0 |
| Red zone opportunities | 0 | 0 |
| First downs | 2 ![]() | 0 |
| First down yards | 9 ![]() | 0 |
| Special teams yards | 24 ![]() | 0 |
| Punt return yards | 0 | 0 |
| Punt yards | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty yards | 0 | 0 |
| First down rushing plays | 3 ![]() | 0 |
| First down passing plays | 0 | 0 |
| Second down rushing plays | 2 ![]() | 0 |
| Second down passing plays | 1 ![]() | 0 |
| Third down rushing plays | 0 | 0 |
| Third down passing plays | 1 ![]() | 0 |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 0 | 0 |
| Passes completed | 2 ![]() | 0 |
| Fumbles | 0 | 0 |
| Fumbles recovered | 0 | 0 |
| Possessions | 1 | 1 |
| Third downs (3 or less) | 0 | 0 |
| Third downs (3 or less) Success | 0 | 0 |
| Third downs (4-9) | 1 ![]() | 0 |
| Third downs (4-9) Success | 1 ![]() | 0 |
| Third downs (10 or more) | 0 | 0 |
| Third downs (10 or more) Success | 0 | 0 |
| Hurries | 0 | 1 ![]() |
| Knockdowns | 0 | 0 |
| Passes deflected | 0 | 0 |
| Passes tipped | 0 | 0 |
| Offensive yards | 59 ![]() | 0 |
| Total yards | 83 ![]() | 0 |
| Return yards | 24 ![]() | 0 |
| Total touchdowns | 1 ![]() | 0 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Fatalimpact33's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.3-0:04: |
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.2-16:24 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.2-16:05 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-9:13 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-7:43 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-1:32 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.30-22:1 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.30-0:18 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.28-20:5 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.28-4:08 |
©2009 Madden-Stats

