B0ngK1ng1515 vs. Fatalimpact33(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 0 | 7 | 7 | 7 | 0 | 21 |
Fatalimpact33 ![]() |
3 | 7 | 0 | 12 | 0 | 22 |
| Stat | Fatalimpact33 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 19 ![]() | 14 |
| Rushing Yards | 64 ![]() | 14 |
| Passing Attempts | 21 | 27 ![]() |
| Passing Yards | 208 | 221 ![]() |
| Punts | 0 | 3 ![]() |
| Field Goals | 1 ![]() | 0 |
| Long field goals (40+) | 1 ![]() | 0 |
| Rushing Touchdowns | 1 ![]() | 0 |
| Passing Touchdowns | 2 | 3 ![]() |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 1 | 4 ![]() |
| Interceptions | 3 ![]() | 1 |
| Sacks | 2 ![]() | 0 |
| Number of third downs | 7 | 9 ![]() |
| Third down conversions | 3 ![]() | 2 |
| No-huddle plays | 5 ![]() | 1 |
| Audibles called | 3 | 3 |
| Hot routes | 6 ![]() | 2 |
| Shotgun plays | 9 | 14 ![]() |
| Blitzes | 11 | 15 ![]() |
| Time of possession | 554 | 645 ![]() |
| 2-point conversions tried | 2 ![]() | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 2 ![]() | 1 |
| Red zone opportunities | 2 ![]() | 1 |
| First downs | 12 ![]() | 7 |
| First down yards | 106 ![]() | 5 |
| Special teams yards | 125 | 149 ![]() |
| Punt return yards | 13 ![]() | 0 |
| Punt yards | 0 | 120 ![]() |
| Penalties | 0 | 1 ![]() |
| Penalty yards | 0 | 15 ![]() |
| First down rushing plays | 9 ![]() | 8 |
| First down passing plays | 12 ![]() | 8 |
| Second down rushing plays | 5 ![]() | 4 |
| Second down passing plays | 5 | 10 ![]() |
| Third down rushing plays | 4 ![]() | 1 |
| Third down passing plays | 3 | 8 ![]() |
| Fourth down rushing plays | 1 | 1 |
| Fourth down passing plays | 1 | 3 ![]() |
| Passes completed | 15 | 16 ![]() |
| Fumbles | 2 ![]() | 0 |
| Fumbles recovered | 0 | 1 ![]() |
| Possessions | 11 | 11 |
| Third downs (3 or less) | 5 ![]() | 1 |
| Third downs (3 or less) Success | 2 ![]() | 0 |
| Third downs (4-9) | 1 | 5 ![]() |
| Third downs (4-9) Success | 1 | 1 |
| Third downs (10 or more) | 1 | 3 ![]() |
| Third downs (10 or more) Success | 0 | 1 ![]() |
| Hurries | 2 | 2 |
| Knockdowns | 0 | 0 |
| Passes deflected | 4 ![]() | 1 |
| Passes tipped | 0 | 0 |
| Offensive yards | 272 ![]() | 235 |
| Total yards | 397 ![]() | 384 |
| Return yards | 112 | 149 ![]() |
| Total touchdowns | 3 | 3 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Fatalimpact33's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.3-0:04: |
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.2-16:24 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.11.2-16:05 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-9:13 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-7:43 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.31-1:32 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.30-22:1 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.30-0:18 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.28-20:5 |
| B0ngK1ng1515 - Fatalimpact33 | 2008.10.28-4:08 |
©2009 Madden-Stats

