B0ngK1ng1515 vs. Chr0nicDRO 420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
B0ngK1ng1515 ![]() |
3 | 3 | 6 | 3 | 0 | 15 |
| Chr0nicDRO 420 | 0 | 14 | 0 | 0 | 0 | 14 |
| Stat | Chr0nicDRO 420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 17 | 18 ![]() |
| Rushing Yards | 78 ![]() | 68 |
| Passing Attempts | 29 ![]() | 22 |
| Passing Yards | 152 ![]() | 147 |
| Punts | 1 | 1 |
| Field Goals | 0 | 3 ![]() |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 0 | 0 |
| Passing Touchdowns | 2 ![]() | 1 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 4 ![]() | 2 |
| Interceptions | 2 | 4 ![]() |
| Sacks | 1 | 1 |
| Number of third downs | 9 | 9 |
| Third down conversions | 3 | 3 |
| No-huddle plays | 16 ![]() | 1 |
| Audibles called | 15 ![]() | 7 |
| Hot routes | 9 ![]() | 3 |
| Shotgun plays | 12 | 15 ![]() |
| Blitzes | 10 | 18 ![]() |
| Time of possession | 621 ![]() | 578 |
| 2-point conversions tried | 0 | 1 ![]() |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 3 ![]() |
| Red zone touchdowns | 2 ![]() | 0 |
| Red zone opportunities | 2 | 3 ![]() |
| First downs | 11 ![]() | 10 |
| First down yards | 101 | 101 |
| Special teams yards | 108 | 118 ![]() |
| Punt return yards | 0 | 26 ![]() |
| Punt yards | 48 ![]() | 32 |
| Penalties | 0 | 0 |
| Penalty yards | 0 | 0 |
| First down rushing plays | 10 ![]() | 7 |
| First down passing plays | 10 | 11 ![]() |
| Second down rushing plays | 3 | 4 ![]() |
| Second down passing plays | 11 ![]() | 7 |
| Third down rushing plays | 3 | 5 ![]() |
| Third down passing plays | 6 ![]() | 4 |
| Fourth down rushing plays | 1 | 2 ![]() |
| Fourth down passing plays | 3 ![]() | 1 |
| Passes completed | 19 ![]() | 12 |
| Fumbles | 0 | 0 |
| Fumbles recovered | 0 | 0 |
| Possessions | 10 ![]() | 9 |
| Third downs (3 or less) | 4 | 5 ![]() |
| Third downs (3 or less) Success | 2 | 2 |
| Third downs (4-9) | 3 ![]() | 2 |
| Third downs (4-9) Success | 1 | 1 |
| Third downs (10 or more) | 2 | 2 |
| Third downs (10 or more) Success | 0 | 0 |
| Hurries | 2 | 5 ![]() |
| Knockdowns | 0 | 0 |
| Passes deflected | 2 | 3 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 230 ![]() | 215 |
| Total yards | 338 ![]() | 333 |
| Return yards | 108 ![]() | 92 |
| Total touchdowns | 2 ![]() | 1 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Chr0nicDRO 420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.3-1:22:1 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.2-18:17: |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.19-15:2 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.18-16:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-20:4 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-1:16 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-6:48 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-5:56 |
©2009 Madden-Stats

