B0ngK1ng1515 vs. Chr0nicDRO 420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 7 | 7 | 0 | 0 | 0 | 14 |
Chr0nicDRO 420 ![]() |
10 | 7 | 0 | 0 | 0 | 17 |
| Stat | Chr0nicDRO 420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 18 ![]() | 7 |
| Rushing Yards | 72 ![]() | 12 |
| Passing Attempts | 11 | 13 ![]() |
| Passing Yards | 77 | 177 ![]() |
| Punts | 0 | 0 |
| Field Goals | 1 ![]() | 0 |
| Long field goals (40+) | 1 ![]() | 0 |
| Rushing Touchdowns | 1 ![]() | 0 |
| Passing Touchdowns | 1 | 1 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 1 ![]() |
| Turnovers | 3 | 3 |
| Interceptions | 2 | 3 ![]() |
| Sacks | 2 ![]() | 0 |
| Number of third downs | 3 | 3 |
| Third down conversions | 2 ![]() | 1 |
| No-huddle plays | 1 ![]() | 0 |
| Audibles called | 3 | 4 ![]() |
| Hot routes | 1 | 1 |
| Shotgun plays | 3 | 8 ![]() |
| Blitzes | 7 | 8 ![]() |
| Time of possession | 447 ![]() | 339 |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 1 ![]() | 0 |
| Red zone opportunities | 1 | 2 ![]() |
| First downs | 9 ![]() | 6 |
| First down yards | 94 | 103 ![]() |
| Special teams yards | 58 | 92 ![]() |
| Punt return yards | 0 | 0 |
| Punt yards | 0 | 0 |
| Penalties | 1 | 1 |
| Penalty yards | 15 | 15 |
| First down rushing plays | 10 ![]() | 6 |
| First down passing plays | 5 | 6 ![]() |
| Second down rushing plays | 7 ![]() | 1 |
| Second down passing plays | 4 | 6 ![]() |
| Third down rushing plays | 1 ![]() | 0 |
| Third down passing plays | 2 | 3 ![]() |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 0 | 0 |
| Passes completed | 8 ![]() | 7 |
| Fumbles | 1 ![]() | 0 |
| Fumbles recovered | 0 | 1 ![]() |
| Possessions | 7 | 7 |
| Third downs (3 or less) | 1 | 2 ![]() |
| Third downs (3 or less) Success | 1 ![]() | 0 |
| Third downs (4-9) | 1 ![]() | 0 |
| Third downs (4-9) Success | 1 ![]() | 0 |
| Third downs (10 or more) | 1 | 1 |
| Third downs (10 or more) Success | 0 | 1 ![]() |
| Hurries | 1 | 1 |
| Knockdowns | 0 | 0 |
| Passes deflected | 0 | 0 |
| Passes tipped | 0 | 0 |
| Offensive yards | 149 | 189 ![]() |
| Total yards | 207 | 281 ![]() |
| Return yards | 58 | 92 ![]() |
| Total touchdowns | 2 | 2 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Chr0nicDRO 420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.3-1:22:1 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.2-18:17: |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.19-15:2 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.18-16:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-20:4 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-1:16 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-6:48 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-5:56 |
©2009 Madden-Stats

