B0ngK1ng1515 vs. Chr0nicDRO 420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
B0ngK1ng1515 ![]() |
35 | 7 | 6 | 0 | 0 | 48 |
| Chr0nicDRO 420 | 7 | 28 | 0 | 7 | 0 | 42 |
| Stat | Chr0nicDRO 420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 6 | 29 ![]() |
| Rushing Yards | 9 | 94 ![]() |
| Passing Attempts | 30 ![]() | 23 |
| Passing Yards | 291 ![]() | 146 |
| Punts | 0 | 0 |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 1 | 2 ![]() |
| Passing Touchdowns | 5 ![]() | 3 |
| Returns Touchdowns | 0 | 1 ![]() |
| Defensive Touchdowns | 0 | 1 ![]() |
| Turnovers | 4 | 5 ![]() |
| Interceptions | 5 ![]() | 4 |
| Sacks | 0 | 3 ![]() |
| Number of third downs | 7 | 9 ![]() |
| Third down conversions | 1 | 5 ![]() |
| No-huddle plays | 14 ![]() | 0 |
| Audibles called | 10 ![]() | 4 |
| Hot routes | 16 ![]() | 6 |
| Shotgun plays | 24 ![]() | 11 |
| Blitzes | 16 ![]() | 11 |
| Time of possession | 419 | 780 ![]() |
| 2-point conversions tried | 4 ![]() | 1 |
| 2-point conversions succeeded | 2 ![]() | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 3 | 5 ![]() |
| Red zone opportunities | 4 | 6 ![]() |
| First downs | 4 | 12 ![]() |
| First down yards | 141 ![]() | 101 |
| Special teams yards | 204 | 272 ![]() |
| Punt return yards | 0 | 0 |
| Punt yards | 0 | 0 |
| Penalties | 1 ![]() | 0 |
| Penalty yards | 10 ![]() | 0 |
| First down rushing plays | 3 | 16 ![]() |
| First down passing plays | 13 ![]() | 7 |
| Second down rushing plays | 0 | 6 ![]() |
| Second down passing plays | 10 | 11 ![]() |
| Third down rushing plays | 2 | 6 ![]() |
| Third down passing plays | 5 ![]() | 3 |
| Fourth down rushing plays | 1 | 1 |
| Fourth down passing plays | 5 ![]() | 2 |
| Passes completed | 12 | 15 ![]() |
| Fumbles | 0 | 0 |
| Fumbles recovered | 0 | 0 |
| Possessions | 14 | 14 |
| Third downs (3 or less) | 0 | 6 ![]() |
| Third downs (3 or less) Success | 0 | 4 ![]() |
| Third downs (4-9) | 4 ![]() | 3 |
| Third downs (4-9) Success | 0 | 1 ![]() |
| Third downs (10 or more) | 3 ![]() | 0 |
| Third downs (10 or more) Success | 1 ![]() | 0 |
| Hurries | 6 | 7 ![]() |
| Knockdowns | 0 | 0 |
| Passes deflected | 1 | 10 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 300 ![]() | 240 |
| Total yards | 504 | 512 ![]() |
| Return yards | 204 | 272 ![]() |
| Total touchdowns | 6 | 7 ![]() |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Chr0nicDRO 420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.3-1:22:1 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.2-18:17: |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.19-15:2 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.18-16:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-20:4 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-1:16 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-6:48 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-5:56 |
©2009 Madden-Stats

