B0ngK1ng1515 vs. Chr0nicDRO 420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 3 | 7 | 3 | 0 | 0 | 13 |
Chr0nicDRO 420 ![]() |
7 | 7 | 0 | 16 | 0 | 30 |
| Stat | Chr0nicDRO 420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 16 ![]() | 10 |
| Rushing Yards | 67 ![]() | 13 |
| Passing Attempts | 16 | 29 ![]() |
| Passing Yards | 217 ![]() | 143 |
| Punts | 1 | 3 ![]() |
| Field Goals | 1 | 2 ![]() |
| Long field goals (40+) | 1 ![]() | 0 |
| Rushing Touchdowns | 1 ![]() | 0 |
| Passing Touchdowns | 2 ![]() | 1 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 1 ![]() | 0 |
| Turnovers | 2 | 3 ![]() |
| Interceptions | 1 | 2 ![]() |
| Sacks | 2 ![]() | 1 |
| Number of third downs | 8 | 8 |
| Third down conversions | 5 ![]() | 1 |
| No-huddle plays | 4 | 4 |
| Audibles called | 5 | 8 ![]() |
| Hot routes | 2 | 4 ![]() |
| Shotgun plays | 11 | 19 ![]() |
| Blitzes | 7 | 15 ![]() |
| Time of possession | 446 | 660 ![]() |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 1 | 1 |
| Red zone opportunities | 2 ![]() | 1 |
| First downs | 7 | 9 ![]() |
| First down yards | 213 ![]() | 80 |
| Special teams yards | 174 ![]() | 153 |
| Punt return yards | 50 ![]() | 0 |
| Punt yards | 33 | 127 ![]() |
| Penalties | 1 ![]() | 0 |
| Penalty yards | 10 ![]() | 0 |
| First down rushing plays | 8 | 8 |
| First down passing plays | 8 | 10 ![]() |
| Second down rushing plays | 6 ![]() | 1 |
| Second down passing plays | 3 | 13 ![]() |
| Third down rushing plays | 2 ![]() | 1 |
| Third down passing plays | 6 | 7 ![]() |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 0 | 1 ![]() |
| Passes completed | 11 | 15 ![]() |
| Fumbles | 2 ![]() | 0 |
| Fumbles recovered | 0 | 2 ![]() |
| Possessions | 11 ![]() | 10 |
| Third downs (3 or less) | 2 | 3 ![]() |
| Third downs (3 or less) Success | 1 | 1 |
| Third downs (4-9) | 3 | 3 |
| Third downs (4-9) Success | 2 ![]() | 0 |
| Third downs (10 or more) | 3 ![]() | 2 |
| Third downs (10 or more) Success | 2 ![]() | 0 |
| Hurries | 3 ![]() | 0 |
| Knockdowns | 0 | 0 |
| Passes deflected | 9 ![]() | 4 |
| Passes tipped | 0 | 0 |
| Offensive yards | 284 ![]() | 156 |
| Total yards | 458 ![]() | 309 |
| Return yards | 124 | 153 ![]() |
| Total touchdowns | 4 ![]() | 1 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Chr0nicDRO 420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.3-1:22:1 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.2-18:17: |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.19-15:2 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.18-16:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-20:4 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-1:16 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-6:48 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-5:56 |
©2009 Madden-Stats

