B0ngK1ng1515 vs. Chr0nicDRO 420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
B0ngK1ng1515 ![]() |
7 | 17 | 7 | 7 | 0 | 38 |
| Chr0nicDRO 420 | 0 | 7 | 0 | 6 | 0 | 13 |
| Stat | Chr0nicDRO 420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 14 | 16 ![]() |
| Rushing Yards | 60 | 66 ![]() |
| Passing Attempts | 33 ![]() | 25 |
| Passing Yards | 184 | 254 ![]() |
| Punts | 0 | 1 ![]() |
| Field Goals | 0 | 1 ![]() |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 1 | 1 |
| Passing Touchdowns | 0 | 3 ![]() |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 1 | 1 |
| Turnovers | 4 | 10 ![]() |
| Interceptions | 10 ![]() | 3 |
| Sacks | 1 | 2 ![]() |
| Number of third downs | 6 | 8 ![]() |
| Third down conversions | 2 | 2 |
| No-huddle plays | 10 ![]() | 2 |
| Audibles called | 11 ![]() | 3 |
| Hot routes | 5 ![]() | 2 |
| Shotgun plays | 20 ![]() | 11 |
| Blitzes | 7 | 18 ![]() |
| Time of possession | 616 ![]() | 583 |
| 2-point conversions tried | 1 ![]() | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 1 ![]() | 0 |
| Red zone opportunities | 2 ![]() | 1 |
| First downs | 13 ![]() | 7 |
| First down yards | 80 | 152 ![]() |
| Special teams yards | 178 ![]() | 60 |
| Punt return yards | 0 | 0 |
| Punt yards | 0 | 40 ![]() |
| Penalties | 2 ![]() | 1 |
| Penalty yards | 46 ![]() | 5 |
| First down rushing plays | 12 ![]() | 10 |
| First down passing plays | 12 ![]() | 9 |
| Second down rushing plays | 2 | 5 ![]() |
| Second down passing plays | 16 ![]() | 7 |
| Third down rushing plays | 0 | 1 ![]() |
| Third down passing plays | 6 | 7 ![]() |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 1 | 3 ![]() |
| Passes completed | 13 | 16 ![]() |
| Fumbles | 1 | 1 |
| Fumbles recovered | 1 ![]() | 0 |
| Possessions | 13 | 13 |
| Third downs (3 or less) | 4 ![]() | 3 |
| Third downs (3 or less) Success | 0 | 1 ![]() |
| Third downs (4-9) | 1 | 4 ![]() |
| Third downs (4-9) Success | 1 ![]() | 0 |
| Third downs (10 or more) | 1 | 1 |
| Third downs (10 or more) Success | 1 | 1 |
| Hurries | 2 | 7 ![]() |
| Knockdowns | 0 | 0 |
| Passes deflected | 2 | 3 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 244 | 320 ![]() |
| Total yards | 422 ![]() | 380 |
| Return yards | 178 ![]() | 60 |
| Total touchdowns | 2 | 5 ![]() |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Chr0nicDRO 420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.3-1:22:1 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.2-18:17: |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.19-15:2 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.18-16:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-20:4 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-1:16 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-6:48 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-5:56 |
©2009 Madden-Stats

