B0ngK1ng1515 vs. Chr0nicDRO 420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 7 | 0 | 6 | 6 | 0 | 19 |
Chr0nicDRO 420 ![]() |
0 | 14 | 7 | 7 | 0 | 28 |
| Stat | Chr0nicDRO 420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 29 ![]() | 13 |
| Rushing Yards | 226 ![]() | 21 |
| Passing Attempts | 17 | 28 ![]() |
| Passing Yards | 76 | 119 ![]() |
| Punts | 2 | 3 ![]() |
| Field Goals | 0 | 2 ![]() |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 2 | 2 |
| Passing Touchdowns | 1 ![]() | 0 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 1 ![]() | 0 |
| Turnovers | 3 | 3 |
| Interceptions | 1 | 3 ![]() |
| Sacks | 1 | 4 ![]() |
| Number of third downs | 8 | 11 ![]() |
| Third down conversions | 3 | 5 ![]() |
| No-huddle plays | 15 ![]() | 1 |
| Audibles called | 15 ![]() | 6 |
| Hot routes | 7 ![]() | 0 |
| Shotgun plays | 4 | 13 ![]() |
| Blitzes | 3 | 28 ![]() |
| Time of possession | 625 ![]() | 574 |
| 2-point conversions tried | 0 | 1 ![]() |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 1 ![]() |
| Red zone touchdowns | 2 | 2 |
| Red zone opportunities | 3 | 3 |
| First downs | 14 ![]() | 6 |
| First down yards | 142 ![]() | 30 |
| Special teams yards | 170 ![]() | 156 |
| Punt return yards | 18 | 60 ![]() |
| Punt yards | 66 | 157 ![]() |
| Penalties | 0 | 1 ![]() |
| Penalty yards | 0 | 10 ![]() |
| First down rushing plays | 19 ![]() | 6 |
| First down passing plays | 4 | 11 ![]() |
| Second down rushing plays | 8 ![]() | 4 |
| Second down passing plays | 9 | 9 |
| Third down rushing plays | 2 | 3 ![]() |
| Third down passing plays | 6 | 8 ![]() |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 2 ![]() | 1 |
| Passes completed | 8 | 11 ![]() |
| Fumbles | 3 ![]() | 0 |
| Fumbles recovered | 0 | 2 ![]() |
| Possessions | 12 | 12 |
| Third downs (3 or less) | 2 | 4 ![]() |
| Third downs (3 or less) Success | 1 | 3 ![]() |
| Third downs (4-9) | 3 | 3 |
| Third downs (4-9) Success | 2 ![]() | 1 |
| Third downs (10 or more) | 3 | 4 ![]() |
| Third downs (10 or more) Success | 0 | 1 ![]() |
| Hurries | 9 ![]() | 1 |
| Knockdowns | 0 | 0 |
| Passes deflected | 3 | 5 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 302 ![]() | 140 |
| Total yards | 472 ![]() | 296 |
| Return yards | 152 ![]() | 96 |
| Total touchdowns | 4 ![]() | 2 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Chr0nicDRO 420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.3-1:22:1 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.2-18:17: |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.19-15:2 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.18-16:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-20:4 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-1:16 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-6:48 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-5:56 |
©2009 Madden-Stats

