B0ngK1ng1515 vs. Chr0nicDRO 420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 0 | 0 | 0 | 0 | 0 | 0 |
Chr0nicDRO 420 ![]() |
21 | 25 | 0 | 0 | 0 | 46 |
| Stat | Chr0nicDRO 420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 2 | 7 ![]() |
| Rushing Yards | 25 ![]() | 8 |
| Passing Attempts | 21 | 21 |
| Passing Yards | 284 ![]() | 53 |
| Punts | 0 | 0 |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 1 ![]() | 0 |
| Passing Touchdowns | 5 ![]() | 0 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 4 ![]() | 3 |
| Interceptions | 3 | 4 ![]() |
| Sacks | 3 ![]() | 2 |
| Number of third downs | 4 | 6 ![]() |
| Third down conversions | 2 ![]() | 1 |
| No-huddle plays | 6 ![]() | 3 |
| Audibles called | 7 ![]() | 1 |
| Hot routes | 12 ![]() | 3 |
| Shotgun plays | 11 | 12 ![]() |
| Blitzes | 4 | 9 ![]() |
| Time of possession | 221 | 379 ![]() |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 1 ![]() | 0 |
| Red zone opportunities | 2 ![]() | 0 |
| First downs | 3 | 5 ![]() |
| First down yards | 102 ![]() | 52 |
| Special teams yards | 29 | 130 ![]() |
| Punt return yards | 0 | 0 |
| Punt yards | 0 | 0 |
| Penalties | 1 | 2 ![]() |
| Penalty yards | 15 | 30 ![]() |
| First down rushing plays | 1 | 3 ![]() |
| First down passing plays | 11 ![]() | 10 |
| Second down rushing plays | 0 | 2 ![]() |
| Second down passing plays | 7 ![]() | 5 |
| Third down rushing plays | 1 | 1 |
| Third down passing plays | 3 | 5 ![]() |
| Fourth down rushing plays | 0 | 1 ![]() |
| Fourth down passing plays | 2 | 4 ![]() |
| Passes completed | 11 ![]() | 7 |
| Fumbles | 0 | 0 |
| Fumbles recovered | 0 | 0 |
| Possessions | 11 ![]() | 10 |
| Third downs (3 or less) | 2 | 2 |
| Third downs (3 or less) Success | 1 | 1 |
| Third downs (4-9) | 0 | 1 ![]() |
| Third downs (4-9) Success | 0 | 0 |
| Third downs (10 or more) | 2 | 3 ![]() |
| Third downs (10 or more) Success | 1 ![]() | 0 |
| Hurries | 2 | 6 ![]() |
| Knockdowns | 0 | 0 |
| Passes deflected | 8 ![]() | 4 |
| Passes tipped | 0 | 0 |
| Offensive yards | 309 ![]() | 61 |
| Total yards | 338 ![]() | 191 |
| Return yards | 29 | 130 ![]() |
| Total touchdowns | 6 ![]() | 0 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Chr0nicDRO 420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.3-1:22:1 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.2-18:17: |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.19-15:2 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.18-16:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-20:4 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-1:16 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-6:48 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-5:56 |
©2009 Madden-Stats

