B0ngK1ng1515 vs. Chr0nicDRO 420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 14 | 7 | 0 | 0 | 0 | 21 |
Chr0nicDRO 420 ![]() |
14 | 21 | 7 | 0 | 0 | 42 |
| Stat | Chr0nicDRO 420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 7 | 8 ![]() |
| Rushing Yards | 78 | 102 ![]() |
| Passing Attempts | 23 ![]() | 19 |
| Passing Yards | 304 ![]() | 113 |
| Punts | 0 | 2 ![]() |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 1 | 1 |
| Passing Touchdowns | 5 ![]() | 2 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 3 ![]() | 2 |
| Interceptions | 2 | 3 ![]() |
| Sacks | 4 ![]() | 0 |
| Number of third downs | 2 | 5 ![]() |
| Third down conversions | 2 | 2 |
| No-huddle plays | 16 ![]() | 1 |
| Audibles called | 13 ![]() | 2 |
| Hot routes | 10 ![]() | 0 |
| Shotgun plays | 2 | 9 ![]() |
| Blitzes | 2 | 12 ![]() |
| Time of possession | 372 | 399 ![]() |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 2 ![]() | 1 |
| Red zone opportunities | 3 ![]() | 2 |
| First downs | 9 ![]() | 5 |
| First down yards | 211 ![]() | 82 |
| Special teams yards | 181 | 200 ![]() |
| Punt return yards | 55 ![]() | 0 |
| Punt yards | 0 | 102 ![]() |
| Penalties | 0 | 0 |
| Penalty yards | 0 | 0 |
| First down rushing plays | 3 | 7 ![]() |
| First down passing plays | 14 ![]() | 7 |
| Second down rushing plays | 4 ![]() | 1 |
| Second down passing plays | 7 | 10 ![]() |
| Third down rushing plays | 0 | 0 |
| Third down passing plays | 2 | 5 ![]() |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 0 | 1 ![]() |
| Passes completed | 14 ![]() | 7 |
| Fumbles | 1 | 1 |
| Fumbles recovered | 0 | 0 |
| Possessions | 9 | 10 ![]() |
| Third downs (3 or less) | 1 ![]() | 0 |
| Third downs (3 or less) Success | 1 ![]() | 0 |
| Third downs (4-9) | 1 ![]() | 0 |
| Third downs (4-9) Success | 1 ![]() | 0 |
| Third downs (10 or more) | 0 | 5 ![]() |
| Third downs (10 or more) Success | 0 | 2 ![]() |
| Hurries | 2 | 5 ![]() |
| Knockdowns | 0 | 0 |
| Passes deflected | 2 | 5 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 382 ![]() | 215 |
| Total yards | 563 ![]() | 415 |
| Return yards | 126 | 200 ![]() |
| Total touchdowns | 6 ![]() | 3 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Chr0nicDRO 420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.3-1:22:1 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2009.1.2-18:17: |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.19-15:2 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.18-16:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-20:4 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.16-1:16 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-18:0 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-6:48 |
| B0ngK1ng1515 - Chr0nicDRO 420 | 2008.12.12-5:56 |
©2009 Madden-Stats

