B0ngK1ng1515 vs. Gberg21(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
B0ngK1ng1515 ![]() |
0 | 7 | 21 | 0 | 0 | 28 |
| Gberg21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stat | Gberg21 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 11 ![]() | 7 |
| Rushing Yards | 35 ![]() | 8 |
| Passing Attempts | 20 ![]() | 10 |
| Passing Yards | 67 | 141 ![]() |
| Punts | 1 | 1 |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 0 | 0 |
| Passing Touchdowns | 0 | 3 ![]() |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 1 ![]() |
| Turnovers | 0 | 1 ![]() |
| Interceptions | 1 ![]() | 0 |
| Sacks | 2 | 4 ![]() |
| Number of third downs | 7 ![]() | 4 |
| Third down conversions | 3 ![]() | 2 |
| No-huddle plays | 4 ![]() | 2 |
| Audibles called | 2 | 2 |
| Hot routes | 7 ![]() | 1 |
| Shotgun plays | 17 ![]() | 2 |
| Blitzes | 11 | 15 ![]() |
| Time of possession | 508 ![]() | 279 |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 0 | 1 ![]() |
| Red zone opportunities | 0 | 1 ![]() |
| First downs | 10 ![]() | 4 |
| First down yards | -8 | 37 ![]() |
| Special teams yards | 30 | 45 ![]() |
| Punt return yards | 0 | 15 ![]() |
| Punt yards | 44 ![]() | 38 |
| Penalties | 0 | 0 |
| Penalty yards | 0 | 0 |
| First down rushing plays | 6 ![]() | 4 |
| First down passing plays | 9 ![]() | 4 |
| Second down rushing plays | 4 ![]() | 1 |
| Second down passing plays | 8 ![]() | 5 |
| Third down rushing plays | 0 | 2 ![]() |
| Third down passing plays | 7 ![]() | 2 |
| Fourth down rushing plays | 1 ![]() | 0 |
| Fourth down passing plays | 0 | 1 ![]() |
| Passes completed | 9 ![]() | 7 |
| Fumbles | 0 | 1 ![]() |
| Fumbles recovered | 0 | 0 |
| Possessions | 6 | 6 |
| Third downs (3 or less) | 1 | 2 ![]() |
| Third downs (3 or less) Success | 0 | 1 ![]() |
| Third downs (4-9) | 2 ![]() | 0 |
| Third downs (4-9) Success | 1 ![]() | 0 |
| Third downs (10 or more) | 4 ![]() | 2 |
| Third downs (10 or more) Success | 2 ![]() | 1 |
| Hurries | 2 | 5 ![]() |
| Knockdowns | 0 | 0 |
| Passes deflected | 0 | 6 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 102 | 149 ![]() |
| Total yards | 132 | 194 ![]() |
| Return yards | 30 | 30 |
| Total touchdowns | 0 | 4 ![]() |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Gberg21's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Gberg21 | 2009.1.25-4:33: |
| B0ngK1ng1515 - Gberg21 | 2009.1.23-23:22 |
| B0ngK1ng1515 - Gberg21 | 2009.1.23-20:51 |
| B0ngK1ng1515 - Gberg21 | 2009.1.11-3:48: |
| B0ngK1ng1515 - Gberg21 | 2009.1.10-22:04 |
| B0ngK1ng1515 - Gberg21 | 2009.1.9-20:46: |
| B0ngK1ng1515 - Gberg21 | 2009.1.2-2:59:3 |
| B0ngK1ng1515 - Gberg21 | 2009.1.1-17:12: |
| B0ngK1ng1515 - Gberg21 | 2008.12.29-15:4 |
| B0ngK1ng1515 - Gberg21 | 2008.12.17-21:0 |
©2009 Madden-Stats

