B0ngK1ng1515 vs. Wrassler420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
B0ngK1ng1515 ![]() |
10 | 0 | 7 | 0 | 0 | 17 |
| Wrassler420 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stat | Wrassler420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 4 | 18 ![]() |
| Rushing Yards | 4 | 56 ![]() |
| Passing Attempts | 17 | 30 ![]() |
| Passing Yards | 108 | 186 ![]() |
| Punts | 2 ![]() | 0 |
| Field Goals | 0 | 1 ![]() |
| Long field goals (40+) | 0 | 1 ![]() |
| Rushing Touchdowns | 0 | 0 |
| Passing Touchdowns | 0 | 2 ![]() |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 2 | 3 ![]() |
| Interceptions | 3 ![]() | 1 |
| Sacks | 3 ![]() | 2 |
| Number of third downs | 4 | 10 ![]() |
| Third down conversions | 1 | 6 ![]() |
| No-huddle plays | 0 | 11 ![]() |
| Audibles called | 0 | 14 ![]() |
| Hot routes | 0 | 1 ![]() |
| Shotgun plays | 7 | 18 ![]() |
| Blitzes | 28 ![]() | 9 |
| Time of possession | 310 | 751 ![]() |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 0 | 2 ![]() |
| Red zone opportunities | 1 | 2 ![]() |
| First downs | 5 | 14 ![]() |
| First down yards | 17 | 82 ![]() |
| Special teams yards | 125 ![]() | 27 |
| Punt return yards | 0 | 1 ![]() |
| Punt yards | 54 ![]() | 0 |
| Penalties | 1 ![]() | 0 |
| Penalty yards | 15 ![]() | 0 |
| First down rushing plays | 3 | 9 ![]() |
| First down passing plays | 8 | 12 ![]() |
| Second down rushing plays | 1 | 6 ![]() |
| Second down passing plays | 6 | 11 ![]() |
| Third down rushing plays | 0 | 2 ![]() |
| Third down passing plays | 4 | 8 ![]() |
| Fourth down rushing plays | 0 | 1 ![]() |
| Fourth down passing plays | 1 | 2 ![]() |
| Passes completed | 8 | 22 ![]() |
| Fumbles | 0 | 2 ![]() |
| Fumbles recovered | 1 ![]() | 0 |
| Possessions | 8 ![]() | 7 |
| Third downs (3 or less) | 1 | 5 ![]() |
| Third downs (3 or less) Success | 0 | 3 ![]() |
| Third downs (4-9) | 2 | 5 ![]() |
| Third downs (4-9) Success | 1 | 3 ![]() |
| Third downs (10 or more) | 1 ![]() | 0 |
| Third downs (10 or more) Success | 0 | 0 |
| Hurries | 8 ![]() | 2 |
| Knockdowns | 0 | 0 |
| Passes deflected | 1 | 2 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 112 | 242 ![]() |
| Total yards | 237 | 269 ![]() |
| Return yards | 125 ![]() | 26 |
| Total touchdowns | 0 | 2 ![]() |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Wrassler420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.24-0:40: |
©2009 Madden-Stats

