B0ngK1ng1515 vs. Wrassler420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
B0ngK1ng1515 ![]() |
0 | 17 | 14 | 0 | 0 | 31 |
| Wrassler420 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stat | Wrassler420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 4 | 18 ![]() |
| Rushing Yards | 7 | 91 ![]() |
| Passing Attempts | 10 | 20 ![]() |
| Passing Yards | 21 | 111 ![]() |
| Punts | 1 ![]() | 0 |
| Field Goals | 0 | 1 ![]() |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 0 | 2 ![]() |
| Passing Touchdowns | 0 | 1 ![]() |
| Returns Touchdowns | 0 | 1 ![]() |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 2 | 4 ![]() |
| Interceptions | 3 ![]() | 2 |
| Sacks | 1 | 3 ![]() |
| Number of third downs | 3 | 9 ![]() |
| Third down conversions | 0 | 7 ![]() |
| No-huddle plays | 0 | 6 ![]() |
| Audibles called | 0 | 10 ![]() |
| Hot routes | 0 | 1 ![]() |
| Shotgun plays | 3 | 16 ![]() |
| Blitzes | 17 ![]() | 8 |
| Time of possession | 237 | 632 ![]() |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 0 | 3 ![]() |
| Red zone opportunities | 0 | 3 ![]() |
| First downs | 1 | 10 ![]() |
| First down yards | -1 | 60 ![]() |
| Special teams yards | 126 ![]() | 103 |
| Punt return yards | 0 | 15 ![]() |
| Punt yards | 43 ![]() | 0 |
| Penalties | 0 | 0 |
| Penalty yards | 0 | 0 |
| First down rushing plays | 4 | 7 ![]() |
| First down passing plays | 3 | 9 ![]() |
| Second down rushing plays | 0 | 6 ![]() |
| Second down passing plays | 6 | 8 ![]() |
| Third down rushing plays | 0 | 5 ![]() |
| Third down passing plays | 3 | 4 ![]() |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 1 ![]() | 0 |
| Passes completed | 3 | 13 ![]() |
| Fumbles | 1 | 1 |
| Fumbles recovered | 0 | 1 ![]() |
| Possessions | 8 ![]() | 7 |
| Third downs (3 or less) | 2 | 3 ![]() |
| Third downs (3 or less) Success | 0 | 2 ![]() |
| Third downs (4-9) | 0 | 5 ![]() |
| Third downs (4-9) Success | 0 | 4 ![]() |
| Third downs (10 or more) | 1 | 1 |
| Third downs (10 or more) Success | 0 | 1 ![]() |
| Hurries | 3 ![]() | 0 |
| Knockdowns | 0 | 0 |
| Passes deflected | 3 | 5 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 28 | 202 ![]() |
| Total yards | 154 | 305 ![]() |
| Return yards | 126 ![]() | 88 |
| Total touchdowns | 0 | 4 ![]() |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Wrassler420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.24-0:40: |
©2009 Madden-Stats

