B0ngK1ng1515 vs. Wrassler420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
B0ngK1ng1515 ![]() |
14 | 0 | 14 | 14 | 0 | 42 |
| Wrassler420 | 0 | 7 | 14 | 0 | 0 | 21 |
| Stat | Wrassler420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 12 ![]() | 11 |
| Rushing Yards | 40 | 57 ![]() |
| Passing Attempts | 23 | 24 ![]() |
| Passing Yards | 171 | 350 ![]() |
| Punts | 1 | 1 |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 0 | 0 |
| Passing Touchdowns | 2 | 6 ![]() |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 1 ![]() | 0 |
| Turnovers | 2 | 4 ![]() |
| Interceptions | 4 ![]() | 2 |
| Sacks | 2 | 2 |
| Number of third downs | 4 | 6 ![]() |
| Third down conversions | 2 | 2 |
| No-huddle plays | 0 | 5 ![]() |
| Audibles called | 1 | 9 ![]() |
| Hot routes | 0 | 2 ![]() |
| Shotgun plays | 6 | 11 ![]() |
| Blitzes | 17 ![]() | 16 |
| Time of possession | 579 | 620 ![]() |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 1 | 2 ![]() |
| Red zone opportunities | 1 | 3 ![]() |
| First downs | 10 ![]() | 8 |
| First down yards | 70 | 126 ![]() |
| Special teams yards | 226 ![]() | 117 |
| Punt return yards | 0 | 3 ![]() |
| Punt yards | 37 | 37 |
| Penalties | 1 ![]() | 0 |
| Penalty yards | 5 ![]() | 0 |
| First down rushing plays | 9 ![]() | 4 |
| First down passing plays | 10 | 13 ![]() |
| Second down rushing plays | 3 | 4 ![]() |
| Second down passing plays | 10 ![]() | 8 |
| Third down rushing plays | 0 | 2 ![]() |
| Third down passing plays | 4 | 4 |
| Fourth down rushing plays | 0 | 1 ![]() |
| Fourth down passing plays | 1 | 1 |
| Passes completed | 13 | 17 ![]() |
| Fumbles | 0 | 1 ![]() |
| Fumbles recovered | 0 | 1 ![]() |
| Possessions | 11 ![]() | 9 |
| Third downs (3 or less) | 1 | 3 ![]() |
| Third downs (3 or less) Success | 0 | 1 ![]() |
| Third downs (4-9) | 3 ![]() | 1 |
| Third downs (4-9) Success | 2 ![]() | 0 |
| Third downs (10 or more) | 0 | 2 ![]() |
| Third downs (10 or more) Success | 0 | 1 ![]() |
| Hurries | 3 | 4 ![]() |
| Knockdowns | 0 | 1 ![]() |
| Passes deflected | 2 | 3 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 211 | 407 ![]() |
| Total yards | 437 | 524 ![]() |
| Return yards | 226 ![]() | 114 |
| Total touchdowns | 3 | 6 ![]() |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Wrassler420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.24-0:40: |
©2009 Madden-Stats

