B0ngK1ng1515 vs. Wrassler420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 0 | 14 | 0 | 7 | 0 | 21 |
Wrassler420 ![]() |
0 | 13 | 0 | 8 | 0 | 21 |
| Stat | Wrassler420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 10 | 17 ![]() |
| Rushing Yards | 34 | 72 ![]() |
| Passing Attempts | 21 | 27 ![]() |
| Passing Yards | 134 | 210 ![]() |
| Punts | 2 ![]() | 0 |
| Field Goals | 2 ![]() | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 0 | 1 ![]() |
| Passing Touchdowns | 1 | 1 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 1 | 1 |
| Turnovers | 4 ![]() | 3 |
| Interceptions | 3 | 4 ![]() |
| Sacks | 0 | 2 ![]() |
| Number of third downs | 5 | 8 ![]() |
| Third down conversions | 2 | 6 ![]() |
| No-huddle plays | 0 | 4 ![]() |
| Audibles called | 0 | 6 ![]() |
| Hot routes | 0 | 1 ![]() |
| Shotgun plays | 3 | 19 ![]() |
| Blitzes | 14 | 23 ![]() |
| Time of possession | 424 | 704 ![]() |
| 2-point conversions tried | 1 ![]() | 0 |
| 2-point conversions succeeded | 1 ![]() | 0 |
| Red zone field goals | 2 ![]() | 0 |
| Red zone touchdowns | 1 | 1 |
| Red zone opportunities | 3 | 3 |
| First downs | 11 | 13 ![]() |
| First down yards | 137 ![]() | 118 |
| Special teams yards | 95 | 130 ![]() |
| Punt return yards | 0 | 17 ![]() |
| Punt yards | 82 ![]() | 0 |
| Penalties | 1 | 3 ![]() |
| Penalty yards | 5 | 56 ![]() |
| First down rushing plays | 9 | 10 ![]() |
| First down passing plays | 9 | 10 ![]() |
| Second down rushing plays | 0 | 5 ![]() |
| Second down passing plays | 10 | 10 |
| Third down rushing plays | 1 | 1 |
| Third down passing plays | 4 | 7 ![]() |
| Fourth down rushing plays | 0 | 1 ![]() |
| Fourth down passing plays | 0 | 0 |
| Passes completed | 11 | 19 ![]() |
| Fumbles | 0 | 0 |
| Fumbles recovered | 0 | 0 |
| Possessions | 10 ![]() | 9 |
| Third downs (3 or less) | 2 | 3 ![]() |
| Third downs (3 or less) Success | 2 ![]() | 1 |
| Third downs (4-9) | 1 | 3 ![]() |
| Third downs (4-9) Success | 0 | 3 ![]() |
| Third downs (10 or more) | 2 | 2 |
| Third downs (10 or more) Success | 0 | 2 ![]() |
| Hurries | 3 | 4 ![]() |
| Knockdowns | 0 | 0 |
| Passes deflected | 3 | 6 ![]() |
| Passes tipped | 0 | 0 |
| Offensive yards | 168 | 282 ![]() |
| Total yards | 263 | 412 ![]() |
| Return yards | 95 | 113 ![]() |
| Total touchdowns | 2 | 3 ![]() |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Wrassler420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.24-0:40: |
©2009 Madden-Stats

