B0ngK1ng1515 vs. Wrassler420(Madden NFL 09)
| Player | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| B0ngK1ng1515 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrassler420 ![]() |
14 | 0 | 0 | 0 | 0 | 14 |
| Stat | Wrassler420 | B0ngK1ng1515 |
|---|---|---|
| Rushing Attempts | 6 ![]() | 2 |
| Rushing Yards | 27 ![]() | 1 |
| Passing Attempts | 5 ![]() | 4 |
| Passing Yards | 93 ![]() | 25 |
| Punts | 0 | 0 |
| Field Goals | 0 | 0 |
| Long field goals (40+) | 0 | 0 |
| Rushing Touchdowns | 1 ![]() | 0 |
| Passing Touchdowns | 1 ![]() | 0 |
| Returns Touchdowns | 0 | 0 |
| Defensive Touchdowns | 0 | 0 |
| Turnovers | 0 | 0 |
| Interceptions | 0 | 0 |
| Sacks | 0 | 2 ![]() |
| Number of third downs | 2 ![]() | 1 |
| Third down conversions | 2 ![]() | 0 |
| No-huddle plays | 0 | 2 ![]() |
| Audibles called | 1 | 2 ![]() |
| Hot routes | 0 | 0 |
| Shotgun plays | 2 | 2 |
| Blitzes | 2 | 8 ![]() |
| Time of possession | 201 ![]() | 99 |
| 2-point conversions tried | 0 | 0 |
| 2-point conversions succeeded | 0 | 0 |
| Red zone field goals | 0 | 0 |
| Red zone touchdowns | 1 ![]() | 0 |
| Red zone opportunities | 1 ![]() | 0 |
| First downs | 4 ![]() | 2 |
| First down yards | 31 ![]() | 14 |
| Special teams yards | 28 | 52 ![]() |
| Punt return yards | 0 | 0 |
| Punt yards | 0 | 0 |
| Penalties | 1 ![]() | 0 |
| Penalty yards | 5 ![]() | 0 |
| First down rushing plays | 4 ![]() | 2 |
| First down passing plays | 2 ![]() | 1 |
| Second down rushing plays | 1 ![]() | 0 |
| Second down passing plays | 4 ![]() | 2 |
| Third down rushing plays | 1 ![]() | 0 |
| Third down passing plays | 1 | 1 |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 0 | 0 |
| Passes completed | 5 ![]() | 3 |
| Fumbles | 0 | 0 |
| Fumbles recovered | 0 | 0 |
| Possessions | 2 | 2 |
| Third downs (3 or less) | 0 | 0 |
| Third downs (3 or less) Success | 0 | 0 |
| Third downs (4-9) | 1 | 1 |
| Third downs (4-9) Success | 1 ![]() | 0 |
| Third downs (10 or more) | 1 ![]() | 0 |
| Third downs (10 or more) Success | 1 ![]() | 0 |
| Hurries | 1 | 1 |
| Knockdowns | 0 | 0 |
| Passes deflected | 1 ![]() | 0 |
| Passes tipped | 0 | 0 |
| Offensive yards | 120 ![]() | 26 |
| Total yards | 148 ![]() | 78 |
| Return yards | 28 | 52 ![]() |
| Total touchdowns | 2 ![]() | 0 |
B0ngK1ng1515's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - I SP0RE I | 2009.4.3-21:53: |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
Wrassler420's Recent Games
| Game | Date |
|---|---|
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-6:02:4 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:59:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.7-5:16:0 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.4-3:50:1 |
| B0ngK1ng1515 - Wrassler420 | 2009.4.1-22:04: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.30-1:40: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-23:24 |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:56: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.25-1:54: |
| B0ngK1ng1515 - Wrassler420 | 2009.3.24-0:40: |
©2009 Madden-Stats

